Poly fit solvent joint UPVC SYST
UPVC FITTING DETAILS
ASTM D2466 UPVC SCH-40 | |||||
Fitting | Pieces Per Carton | Fittings | Pieces Per Carton | ||
Elbow 45° | 116 | Yee 2" | 80 | ||
Elbow 45° | 60 | Yee 3" | 24 | ||
Elbow 45° | 40 | Yee 4" | 16 | ||
Elbow 45° | 12 | Yee 6" | 4 | ||
Elbow 90° | 80 | P. Trap | 72 | ||
Elbow 90° | 48 | P. Trap | 24 | ||
Elbow 90° | 32 | P. Trap | 16 | ||
Elbow 90° | 15 | Cleaning I | 270 | ||
Elbow 90° | 8 | Cleaning I | 72 | ||
Elbow Ma | 48 | Cleaning I | 36 | ||
Elbow Ma | 32 | Cleaning I | 12 | ||
Plug Elbo | 40 | End Cap | 280 | ||
Plug Elbo | 26 | End Cap | 90 | ||
Plug Elbo | 8 | End Cap | 48 | ||
Tee 2" | 60 | End Cap | 15 | ||
Tee 3" | 33 | Off Set | 20 | ||
Tee 4" | 24 | Off Set | 24 | ||
Tee 5" | 11 | Socket | 123 | ||
Tee 6" | 6 | Socket | 60 | ||
Plug Tee | 27 | Socket | 66 | ||
Plug Tee | 18 | Socket | 21 | ||
Plug Tee | 6 | Multi Floo | 18 | ||
M.F Tee | 24 | ||||
Reduced | Pieces Per Carton | Reduced | Pieces Per Carton | ||
Elbow 3 | 78 | Socket 3" | 80 | ||
Elbow 4 | 34 | Socket 4" | 48 | ||
Tee 3 | 40 | Socket 4 | 48 | ||
Tee 4" | 32 | Bush 3" | 100 | ||
Tee 4" | 24 | Bush 4" | 60 | ||
Tee 6" | 8 | Bush 4" | 60 | ||
Yee 4 | 24 | Bush 6" | 15 | ||
Yee 4 | 20 | ||||
Yee 6"/4 | 6 | ||||
Pipes for both PRESSURE and NON-PRESSURE
[schedue 40] and NON-PRESSURE sizes from 2 inch to 8 inches dimension
SDR SERIES
SDR-26, SDR-32.5, SDR-64
In B.S. Standard 3505
CLASS B for 6 bar pressure rating pipes commonly applied and installed for house hold sewer systems.
CLASS C for pressure pipe systems commonly used in pressure water installation and it bears 9 bar pressure.
CLASS D for pressure pipe systems commonly used in pressure water installation, sprinkler, tube well etc and it bears 15 bar pressure.
CLASS M only used in NON-PRESSUE Installation like house hold sewerage installation or drain water application.
DELIVERY any where in PAKISTAN
CONTACT +92-300-2856741