UPVC Pipe and fitting Supplier
Pipes STANDARD:BS4514
NOMINAL SIZE (INCH) | OUTER DIAMETER(mm) | THICKNESS (mm) | WEIGHT KG/MTR |
2" | 56 | 2.0 | 0.800 |
3" | 82 | 3.2 | 1.075 |
4" | 110 | 3.2 | 1.625 |
6" | 160 | 3.2 | 3.04 |
| | |
Fittings STANDARD:BS4514
ITEM | SIZE |
Socket | 56mm, 82mm, 110mm, 160mm |
Sweep Bend 90* | 56mm, 82mm, 110mm, 160mm |
Bend 45* | 56mm, 82mm, 110mm, 160mm |
Access Bend 90* | 82mm, 110mm, 160mm |
Sweep Tee | 56mm, 82mm, 110mm, 160mm |
Access Tee | 82mm, 110mm, 160mm |
Y | 56mm, 82mm, 110mm, 160mm |
Reducing Tee | 110x56mm, 110x82mm, 160x110mm |
45* bend male/Female | 82mm, 110mm |
Reducing Y | 160x110mm |
Access Reduced Tee | 160x110mm |
Access Pipe | 82mm, 110mm |
Reducing Bush | 82x56mm, 110x56mm, 110x82mm,160x110mm |
Floor Gully | 110x82x56mm |
Pipe Clip | 56mm, 110mm |
Access Cap with plug | 82mm, 110mm, 160mm |
No comments:
Post a Comment